• Current 55+ condos for sale
    • Village Court Torrance condos for sale
    • New Horizons Torrance
    • Breakwater Village Redondo Beach
    • Tradewinds Torrance condos for sale
    • The Gables Torrance condos for sale
    • Courtyard Villa Estates Torrance
  • FREE Listing Alerts
  • What is Your condo worth?
  • Explore 55+ Senior Condos
    • Overview
    • Village Court Torrance
    • New Horizons Torrance
    • Breakwater Village Redondo Beach
    • The Montecito Redondo Beach
    • Tradewinds Torrance
    • The Gables Torrance
    • The Meridian Torrance
    • Courtyard Villa Estates Torrance
    • Pacific Village Torrance
    • Oak Senior Condos Torrance
  • Explore
    • South Bay Real Estate Websites
    • Search for Homes in Torrance
    • The neighborhoods of Torrance
  • (310) 251-2344

South Bay Senior Condos

55+ Senior Condos for Sale in the South Bay

See all of the Torrance Home Sales in November 2025

December 8, 2025 by admin Leave a Comment

Torrance Real Estate Market Report for November 2025Tradewinds senior condos at 2605 Sepulveda Torrance

Welcome to the real estate market recap for home sales and home prices in Torrance CA last month.  It was a bit of a slower month with 68 homes sold at average price of $1,027,329 .  That was well down from the 96 homes that closed escrow in both October and September.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,027,329 with the average sold price at $1,024,030  which was a healthy drop from$1,116,238 in October and even more from  $1,187,943 in September.

Of the 68 homes that sold in Torrance in November, 5 were 55+ senior condos.  There were 4 home sales in New Horizons (2 single level bungalows and 2 apartment style condos) and 1 in Tradewinds.  See the addresses in BOLD blue below.

See how October 2025  Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for November 2025

Type Address Price Beds & Baths Sq feet Year built
CONDO 1444 W 227th ST #7 $480,000 2/1,0,1,0 966 1982
SFR 20813 Normandie AVE $865,000 3/1,1,0,0 1367 1955
SFR 21114 La Salle AVE $874,000 3/1,0,1,0 1206 1949
CONDO 23230 Sesame #10C $485,000 2/2,0,0,0 842 1973
TWNHS 22339 Harbor Ridge LN #2 $559,999 2/2,0,0,0 1092 1979
TWNHS 1127 W 228th ST #24 $675,000 3/3,0,0,0 1490 1988
TWNHS 22244 Meyler Street $785,000 3/1,2,0,0 1430 2021
SFR 23108 Meyler $815,000 3/1,0,0,0 1172 1956
TWNHS 22214 Meyler ST $820,000 3/3,0,1,0 1560 2021
TWNHS 22305 Sage CT $848,465 4/3,0,1,0 1610 2025
TWNHS 22303 Sage CT $883,652 3/3,0,1,0 1744 2025
CONDO 24450 Ward ST $850,000 3/1,1,0,0 1427 1981
SFR 3519 Madison CT $1,300,000 3/2,0,0,0 1402 1951
SFR 2733 Grand Summit RD $1,700,000 4/3,0,0,0 2352 1954
CONDO 2559 Plaza Del Amo #101 $625,000 2/2,0,0,0 1303 1984
TWNHS 2800 Plaza Del Amo #20 $720,000 2/2,0,1,0 1088 1989
CONDO 3520 Maricopa ST #5 $725,000 2/2,0,1,0 1336 1975
CONDO 2605 Sepulveda BLVD #221 $755,000 2/2,0,0,0 1212 2003
CONDO 2555 Plaza Del Amo #R $780,000 2/2,0,0,0 1298 1984
TWNHS 3101 Plaza Del Amo #81 $828,000 2/2,0,1,0 1186 1986
TWNHS 2800 Plaza Del Amo #92 $830,000 2/2,0,1,0 1088 1987
SFR 3242 Torrance BLVD $1,020,000 3/1,0,0,0 1220 1951
TWNHS 3538 Torrance BLVD #145 $1,042,000 3/2,0,1,0 1765 2005
SFR 3209 W Carson ST $1,080,000 3/2,0,0,0 1333 1955
TWNHS 2801 Sepulveda BLVD #50 $1,130,000 3/1,1,1,0 1811 1994
TWNHS 2801 Sepulveda BLVD #34 $1,230,000 3/3,0,0,0 2009 1993
SFR 1633 Hickory AVE $1,350,000 4/2,0,0,0 1719 1948
SFR 3564 Michelle DR $1,950,000 4/2,0,1,0 2108 1964
CONDO 22652 Nadine Circle #A $530,000 2/1,0,1,0 950 1963
CONDO 23009 Nadine CIR #A $550,000 2/2,0,0,0 1117 1963
CONDO 22621 Maple AVE $675,000 2/1,0,1,0 950 1963
CONDO 22641 Nadine CIR #206 $720,000 2/2,0,0,0 1133 1963
SFR 22703 Elm AVE $1,300,000 4/2,0,0,0 1909 1960
SFR 4262 Newton ST $1,415,000 2/1,0,1,0 1318 1954
SFR 22933 Galva AVE $1,335,000 3/2,0,0,0 1498 1955
SFR 4020 W 234th Pl $1,675,000 5/3,0,0,0 2305 1962
SFR 5608 Palos Verdes Blvd $1,675,000 4/3,0,0,0 1665 2024
SFR 5312 Doris Way $1,868,750 4/3,0,0,0 2983 2007
SFR 21625 Bernice $1,065,000 3/2,0,0,0 1162 1955
SFR 21513 Palos Verdes $1,280,000 3/2,0,0,0 1140 1955
SFR 4706 Laurette ST $1,400,000 3/2,0,0,0 1454 1955
SFR 5305 Wilma ST $1,600,000 3/1,2,0,0 1742 1956
SFR 4814 Asteria ST $1,600,000 4/2,0,0,0 1415 1961
SFR 19509 Hindsdale AVE $1,650,000 3/2,0,0,0 2242 1955
SFR 4147 W 172nd St $800,000 2/1,0,0,0 797 1951
SFR 3420 W 186th ST $835,000 3/2,0,0,0 1204 1950
SFR 4019 W 176th ST $925,000 3/1,0,1,0 1114 1952
SFR 16621 Cerise AVE $1,010,000 3/2,0,0,0 1484 1952
SFR 3960 W 187th $1,015,000 3/1,0,1,0 1400 1956
SFR 17805 Florwood AVE $1,195,000 3/1,1,0,0 1392 1954
CONDO 18249 Van Ness AVE $630,000 3/2,0,1,0 1321 1964
TWNHS 2527 Artesia #67 $695,000 2/1,1,1,0 1237 1981
SFR 3772 Artesia Blvd $729,525 3/1,0,0,0 1461 1952
SFR 18901 Haas AVE $865,000 4/2,0,0,0 1850 1951
SFR 1870 W 180th ST $910,000 4/2,0,0,0 1811 1960
SFR 18505 Van Ness AVE $936,640 4/1,1,0,0 1911 1955
SFR 2406 W 177th St. $940,000 3/1,1,0,0 1259 1955
SFR 16626 Haas AVE $960,000 3/1,0,1,0 1215 1956
SFR 2072 Redondo Beach BLVD $980,000 3/2,0,0,0 1692 1951
SFR 2818 W 166th ST $1,050,000 3/1,1,0,0 1495 1976
SFR 18521 Gramercy PL $1,190,000 3/2,0,0,0 1583 1955
SFR 2825 Martha AVE $815,000 2/1,0,0,0 780 1950
SFR 2431 Gramercy AVE $949,000 2/1,0,0,0 960 1943
SFR 1967 W 236th $1,134,000 3/2,0,0,0 1623 1964
SFR 2027 Kathy $1,175,000 3/3,0,0,0 1834 1947
SFR 2333 W 228th $1,290,000 4/2,0,0,0 1931 1972

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: 55+ condos, senior condos, Torrance home prices, Torrance home sales, Torrance real estate Tagged With: 55+ senior condos, home prices in torrance, senior condos in Torrance, torrance home prices, Torrance home sales, torrance real estate

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in